Vulnerability Details
Basic Information
| Title | CVE-2025-47445 |
|---|---|
| Type | cve |
| Published | 2025-05-14T12:15:19 |
| Last Seen | 2025-05-14T12:26:02 |
| CVSS Score | 7.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-47445 |
|---|---|
| CWE | CWE-23 |
| Bulletin Family | cve |
Description
Relative Path Traversal vulnerability in Themewinter Eventin allows Path Traversal.This issue affects Eventin: from n/a…
Impact Assessment
| Base Score | 7.5 |
|---|---|
| Severity | HIGH |