Vulnerability Details
Basic Information
| Title | CVE-2025-4579 |
|---|---|
| Type | cve |
| Published | 2025-05-15T02:15:21 |
| Last Seen | 2025-05-15T02:22:16 |
| CVSS Score | 7.2 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-4579 |
|---|---|
| CWE | CWE-79 |
| Bulletin Family | cve |
Description
The WP Content Security Plugin plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the blocked-uri and effective-directive parameters in all versions up to, and including, 2.3 due…
Impact Assessment
| Base Score | 7.2 |
|---|---|
| Severity | HIGH |