Vulnerability Details
Basic Information
| Title | CVE-2025-2527 |
|---|---|
| Type | cve |
| Published | 2025-05-15T16:15:33 |
| Last Seen | 2025-05-15T16:23:42 |
| CVSS Score | 4.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-2527 |
|---|---|
| CWE | CWE-863 |
| Bulletin Family | cve |
Description
Mattermost versions 10.5.x <= 10.5.2, 9.11.x <= 9.11.11 failed to properly verify a user's permissions when accessing groups, which allows an attacker to view group information via an…
Impact Assessment
| Base Score | 4.3 |
|---|---|
| Severity | MEDIUM |