Vulnerability Details
Basic Information
| Title | CVE-2025-4707 |
|---|---|
| Type | cve |
| Published | 2025-05-15T17:15:56 |
| Last Seen | 2025-05-15T17:23:47 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4707 |
|---|---|
| CWE | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability was found in Campcodes Sales and Inventory System 1.0. It has been rated as critical. This issue affects some unknown processing of the file /pages/transaction_add.php. The manipulation…
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |