Vulnerability Details
Basic Information
| Title | CVE-2025-30420 |
|---|---|
| Type | cve |
| Published | 2025-05-15T17:15:53 |
| Last Seen | 2025-05-15T17:23:47 |
| CVSS Score | 7.8 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-30420 |
|---|---|
| CWE | CWE-125 |
| Bulletin Family | cve |
Description
There is a memory corruption vulnerability due to an out of bounds read in Bitmap::InternalDraw() when using the SymbolEditor in NI Circuit Design Suite. Β This vulnerability may result…
Impact Assessment
| Base Score | 7.8 |
|---|---|
| Severity | HIGH |