Vulnerability Details
Basic Information
| Title | CVE-2025-30476 |
|---|---|
| Type | cve |
| Published | 2025-05-15T19:15:56 |
| Last Seen | 2025-05-15T19:24:03 |
| CVSS Score | 5.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-30476 |
|---|---|
| CWE | CWE-400 |
| Bulletin Family | cve |
Description
Dell PowerScale InsightIQ, version 5.2, contains an uncontrolled resource consumption vulnerability. An unauthenticated attacker with remote access could potentially exploit this vulnerability,…
Impact Assessment
| Base Score | 5.3 |
|---|---|
| Severity | MEDIUM |