Vulnerability Details
Basic Information
| Title | CVE-2025-32922 |
|---|---|
| Type | cve |
| Published | 2025-05-15T19:15:56 |
| Last Seen | 2025-05-15T19:24:03 |
| CVSS Score | 7.1 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-32922 |
|---|---|
| CWE | CWE-352 |
| Bulletin Family | cve |
Description
Cross-Site Request Forgery (CSRF) vulnerability in Tobias WP2LEADS allows Stored XSS.This issue affects…
Impact Assessment
| Base Score | 7.1 |
|---|---|
| Severity | HIGH |