Vulnerability Details
Basic Information
| Title | CVE-2025-26481 |
|---|---|
| Type | cve |
| Published | 2025-05-15T19:15:56 |
| Last Seen | 2025-05-15T19:24:03 |
| CVSS Score | 7.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-26481 |
|---|---|
| CWE | CWE-400 |
| Bulletin Family | cve |
Description
Dell PowerScale OneFS, versions 9.4.0.0 through 9.9.0.0, contains an uncontrolled resource consumption vulnerability. A remote unprivileged attacker could potentially exploit this vulnerability,…
Impact Assessment
| Base Score | 7.5 |
|---|---|
| Severity | HIGH |