Vulnerability Details
Basic Information
| Title | CVE-2025-4718 |
|---|---|
| Type | cve |
| Published | 2025-05-15T21:15:50 |
| Last Seen | 2025-05-15T21:24:09 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4718 |
|---|---|
| CWE | CWE-89, CWE-74 |
| Bulletin Family | cve |
Description
A vulnerability has been found in Campcodes Sales and Inventory System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /pages/customer_add.php. The manipulation…
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |