Vulnerability Details
Basic Information
| Title | CVE-2025-1138 |
|---|---|
| Type | cve |
| Published | 2025-05-15T21:15:49 |
| Last Seen | 2025-05-15T21:24:09 |
| CVSS Score | 4.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-1138 |
|---|---|
| CWE | CWE-548 |
| Bulletin Family | cve |
Description
IBM InfoSphere Information Server 11.7 could disclose sensitive information to an authenticated user that could aid in further…
Impact Assessment
| Base Score | 4.3 |
|---|---|
| Severity | MEDIUM |