Vulnerability Details
Basic Information
| Title | CVE-2025-47809 |
|---|---|
| Type | cve |
| Published | 2025-05-16T01:15:51 |
| Last Seen | 2025-05-16T01:24:35 |
| CVSS Score | 8.2 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-47809 |
|---|---|
| CWE | CWE-272 |
| Bulletin Family | cve |
Description
Wibu CodeMeter before 8.30a sometimes allows privilege escalation immediately after installation (before a logoff or reboot). For exploitation, there must have been an unprivileged installation with UAC, and the CodeMeter Control…
Impact Assessment
| Base Score | 8.2 |
|---|---|
| Severity | HIGH |