Vulnerability Details
Basic Information
| Title | CVE-2025-32310 |
|---|---|
| Type | cve |
| Published | 2025-05-16T16:15:39 |
| Last Seen | 2025-05-16T16:27:54 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-32310 |
|---|---|
| CWE | CWE-352 |
| Bulletin Family | cve |
Description
Cross-Site Request Forgery (CSRF) vulnerability in ThemeMove QuickCal allows Privilege Escalation. This…
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |