Vulnerability Details
Basic Information
| Title | CVE-2025-39471 |
|---|---|
| Type | nvd |
| Published | 2025-04-18T05:15:33 |
| Last Seen | 2025-04-18T05:29:16 |
| CVSS Score | 9.3 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-39471 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Pantherius Modal Survey.This issue affects Modal Survey: from n/a through 2.0.2.0.1.
Impact Assessment
| Base Score | 9.3 |
|---|---|
| Severity | CRITICAL |