Vulnerability Details
Basic Information
| Title | CVE-2025-39469 |
|---|---|
| Type | nvd |
| Published | 2025-04-18T05:15:33 |
| Last Seen | 2025-04-18T05:29:16 |
| CVSS Score | 7.1 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-39469 |
|---|---|
| CWE | CWE-79 |
| Bulletin Family | cve |
Description
Improper Neutralization of Input During Web Page Generation (‘Cross-site Scripting’) vulnerability in Pantherius Modal Survey allows Reflected XSS.This issue affects Modal Survey: from n/a through 2.0.2.0.1.
Impact Assessment
| Base Score | 7.1 |
|---|---|
| Severity | HIGH |