CVE Details
Basic Information
| Title | CVE-2025-4839 |
|---|---|
| Type | cve |
| Published | 2025-05-17T22:15:19 |
| Last Seen | 2025-05-17T22:26:08 |
CVSS Information
| Base Score | 3.1 (LOW) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | NONE |
AI Analysis
| AI Description | A vulnerability in itwanger paicoding versions 1.0.0 to 1.0.3 allows remote attackers to manipulate data integrity via a crafted request. The impact is limited to data integrity, with no effect on confidentiality or availability. |
|---|---|
| AI Severity | Low |
| Vendor | itwanger |
| Product | paicoding |
| Affected Version | 1.0.0, 1.0.1, 1.0.2, 1.0.3 |
Additional Information
| CVE List | CVE-2025-4839 |
|---|---|
| CWE List | CWE-346, CWE-942 |
| Bulletin Family | cve |
Description
A vulnerability has been found in itwanger paicoding 1.0.0/1.0.1/1.0.2/1.0.3 and classified as problematic. Affected by this vulnerability is an unknown functionality of…
CVSS Score Summary
Base Score: %!f(string=#) (LOW)