CVE Details
Basic Information
| Title | CVE-2025-4867 |
|---|---|
| Type | cve |
| Published | 2025-05-18T09:15:17 |
| Last Seen | 2025-05-18T09:20:26 |
CVSS Information
| Base Score | 6.5 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A vulnerability in the Tenda A15 router’s ARP handling function could allow unauthorized access and potential disruption of network services. |
|---|---|
| AI Severity | Medium |
| Vendor | Tenda Technology |
| Product | Tenda A15 |
| Affected Version | 15.13.07.13 |
Additional Information
| CVE List | CVE-2025-4867 |
|---|---|
| CWE List | CWE-404 |
| Bulletin Family | cve |
Description
A vulnerability was found in Tenda A15 15.13.07.13. It has been declared as problematic. Affected by this vulnerability is the function formArpNerworkSet of the file /goform/ArpNerworkSet. The manipulation leads…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)