CVE Details
Basic Information
| Title | CVE-2025-4890 |
|---|---|
| Type | cve |
| Published | 2025-05-18T18:15:18 |
| Last Seen | 2025-05-18T18:21:19 |
CVSS Information
| Base Score | 5.3 (MEDIUM) |
|---|---|
| Attack Vector | LOCAL |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A critical vulnerability in the Login User component of the Tourism Management System 1.0 by code-projects allows local attackers to potentially execute arbitrary code or cause a denial of service. The issue is due to improper input validation in the LoginUser function, leading to a stack-based buffer overflow. |
|---|---|
| AI Severity | Medium |
| Vendor | code-projects |
| Product | Tourism Management System |
| Affected Version | 1.0 |
Additional Information
| CVE List | CVE-2025-4890 |
|---|---|
| CWE List | CWE-121, CWE-119 |
| Bulletin Family | cve |
Description
A vulnerability was found in code-projects Tourism Management System 1.0 and classified as critical. This issue affects the function LoginUser of the component Login User. The manipulation of…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)