CVE Details
Basic Information
| Title | CVE-2025-4892 |
|---|---|
| Type | cve |
| Published | 2025-05-18T19:15:19 |
| Last Seen | 2025-05-18T19:21:22 |
CVSS Information
| Base Score | 5.3 (MEDIUM) |
|---|---|
| Attack Vector | LOCAL |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A critical vulnerability in the Police Station Management System version 1.0 allows local attackers to execute arbitrary code, potentially leading to system compromise. |
|---|---|
| AI Severity | Medium |
| Vendor | code-projects |
| Product | Police Station Management System |
| Affected Version | 1.0 |
Additional Information
| CVE List | CVE-2025-4892 |
|---|---|
| CWE List | CWE-119, CWE-121 |
| Bulletin Family | cve |
Description
A vulnerability was found in code-projects Police Station Management System 1.0. It has been declared as critical. Affected by this vulnerability is the function criminal::remove of the file source.cpp of the component…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)