CVE Details
Basic Information
| Title | CVE-2025-4896 |
|---|---|
| Type | cve |
| Published | 2025-05-18T21:15:19 |
| Last Seen | 2025-05-18T21:21:35 |
CVSS Information
| Base Score | 8.8 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A critical vulnerability in Tenda AC10 router version 16.03.10.13 allows remote attackers to execute arbitrary commands via the /goform/UserCongratulationsExec endpoint without authentication. This is a command injection flaw that can lead to full system compromise. |
|---|---|
| AI Severity | Critical |
| Vendor | Tenda |
| Product | Tenda AC10 |
| Affected Version | 16.03.10.13 |
Additional Information
| CVE List | CVE-2025-4896 |
|---|---|
| CWE List | CWE-120, CWE-119 |
| Bulletin Family | cve |
Description
A vulnerability was found in Tenda AC10 16.03.10.13 and classified as critical. Affected by this issue is some unknown functionality of the file /goform/UserCongratulationsExec. The manipulation of the argument getuid leads…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)