CVE Details
Basic Information
| Title | CVE-2025-4897 |
|---|---|
| Type | cve |
| Published | 2025-05-18T22:15:18 |
| Last Seen | 2025-05-18T22:21:38 |
CVSS Information
| Base Score | 8.8 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A critical vulnerability in Tenda A15 router versions 15.13.07.09 and 15.13.07.13 allows remote attackers to execute arbitrary commands via the HTTP POST Request Handler, specifically affecting the /goform/multimodalAdd component. |
|---|---|
| AI Severity | Critical |
| Vendor | Tenda |
| Product | Tenda A15 |
| Affected Version | 15.13.07.09, 15.13.07.13 |
Additional Information
| CVE List | CVE-2025-4897 |
|---|---|
| CWE List | CWE-120, CWE-119 |
| Bulletin Family | cve |
Description
A vulnerability was found in Tenda A15 15.13.07.09/15.13.07.13. It has been classified as critical. This affects an unknown part of the file /goform/multimodalAdd of the component HTTP POST Request Handler….
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)