CVE Details
Basic Information
| Title | CVE-2025-23164 |
|---|---|
| Type | cve |
| Published | 2025-05-19T02:15:17 |
| Last Seen | 2025-05-19T02:27:02 |
CVSS Information
| Base Score | 4.4 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | HIGH |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
AI Analysis
| AI Description | A misconfigured access token mechanism in the Unifi Protect Application (Version 5.3.41 and earlier) could allow the recipient of a ‘Share Livestream’ link to maintain access to the livestream beyond the intended time frame, potentially leading to unauthorized viewing of the stream. This vulnerability has a CVSS score of 4.4, indicating a medium severity issue. |
|---|---|
| AI Severity | Medium |
| Vendor | Ubiquiti |
| Product | Unifi Protect Application |
| Affected Version | 5.3.41 and earlier |
Additional Information
| CVE List | CVE-2025-23164 |
|---|---|
| CWE List | |
| Bulletin Family | cve |
Description
A misconfigured access token mechanism in the Unifi Protect Application (Version 5.3.41 and earlier) could permit the recipient of a "Share Livestream" link to maintain access to the…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)