CVE Details
Basic Information
| Title | CVE-2025-4915 |
|---|---|
| Type | cve |
| Published | 2025-05-19T07:15:17 |
| Last Seen | 2025-05-19T07:17:38 |
CVSS Information
| Base Score | 7.3 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A critical vulnerability in PHPGurukul Auto Taxi Stand Management System 1.0 allows remote attackers to execute arbitrary code or perform SQL injection via the /admin/auto-taxi-entry-detail.php file. The vulnerability is due to improper input validation, potentially leading to unauthorized access and data manipulation. |
|---|---|
| AI Severity | Critical |
| Vendor | PHPGurukul |
| Product | Auto Taxi Stand Management System |
| Affected Version | 1.0 |
Additional Information
| CVE List | CVE-2025-4915 |
|---|---|
| CWE List | CWE-89, CWE-74 |
| Bulletin Family | cve |
Description
A vulnerability was found in PHPGurukul Auto Taxi Stand Management System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /admin/auto-taxi-entry-detail.php. The manipulation of the…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)