CVE Details
Basic Information
| Title | CVE-2025-4929 |
|---|---|
| Type | cve |
| Published | 2025-05-19T11:15:19 |
| Last Seen | 2025-05-19T11:18:00 |
CVSS Information
| Base Score | 7.3 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A critical vulnerability in Campcodes Online Shopping Portal 1.0 allows attackers to manipulate the ‘Name’ argument in /my-account.php, potentially leading to security breaches. |
|---|---|
| AI Severity | High |
| Vendor | Campcodes |
| Product | Campcodes Online Shopping Portal |
| Affected Version | 1.0 |
Additional Information
| CVE List | CVE-2025-4929 |
|---|---|
| CWE List | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability was found in Campcodes Online Shopping Portal 1.0. It has been rated as critical. This issue affects some unknown processing of the file /my-account.php. The manipulation of the argument Name leads…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)