CVE Details
Basic Information
| Title | CVE-2025-48342 |
|---|---|
| Type | cve |
| Published | 2025-05-19T15:15:32 |
| Last Seen | 2025-05-19T15:18:33 |
CVSS Information
| Base Score | 5.4 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A Cross-Site Request Forgery (CSRF) vulnerability exists in the Dynamic Pricing & Discounts Lite plugin for WooCommerce, allowing unauthorized actions on behalf of users. |
|---|---|
| AI Severity | Medium |
| Vendor | WordPress Community |
| Product | Dynamic Pricing & Discounts Lite for WooCommerce |
| Affected Version | Not specified |
Additional Information
| CVE List | CVE-2025-48342 |
|---|---|
| CWE List | CWE-352 |
| Bulletin Family | cve |
Description
Cross-Site Request Forgery (CSRF) vulnerability in RedefiningTheWeb Dynamic Pricing & Discounts Lite for WooCommerce allows Cross Site Request Forgery. This issue affects Dynamic Pricing & Discounts Lite for WooCommerce: from…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)