CVE Details
Basic Information
| Title | CVE-2025-48240 |
|---|---|
| Type | cve |
| Published | 2025-05-19T15:15:26 |
| Last Seen | 2025-05-19T15:18:34 |
CVSS Information
| Base Score | 6.5 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A stored XSS vulnerability in the WPFactory Cost of Goods for WooCommerce plugin allows attackers to inject malicious scripts, potentially leading to session hijacking or data theft. |
|---|---|
| AI Severity | Medium |
| Vendor | WordPress Community |
| Product | WPFactory Cost of Goods for WooCommerce |
| Affected Version | 3.7.0 |
Additional Information
| CVE List | CVE-2025-48240 |
|---|---|
| CWE List | CWE-79 |
| Bulletin Family | cve |
Description
Improper Neutralization of Input During Web Page Generation (‘Cross-site Scripting’) vulnerability in WPFactory Cost of Goods for WooCommerce allows Stored XSS. This issue affects Cost of Goods for WooCommerce: from n/a through 3.7.0.
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)