CVE Details
Basic Information
| Title | CVE-2025-22687 |
|---|---|
| Type | cve |
| Published | 2025-05-19T16:15:26 |
| Last Seen | 2025-05-19T16:18:33 |
CVSS Information
| Base Score | 7.1 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A reflected XSS vulnerability in Asmedia Tuaug4 allows attackers to inject malicious scripts into web pages, potentially stealing user data or taking control of sessions. This is a moderate severity issue. |
|---|---|
| AI Severity | Medium |
| Vendor | Asmedia |
| Product | Asmedia Tuaug4 |
| Affected Version | n/a |
Additional Information
| CVE List | CVE-2025-22687 |
|---|---|
| CWE List | CWE-79 |
| Bulletin Family | cve |
Description
Improper Neutralization of Input During Web Page Generation (‘Cross-site Scripting’) vulnerability in Asmedia Tuaug4 allows Reflected XSS. This issue affects Tuaug4: from n/a…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)