CVE Details
Basic Information
| Title | CVE-2025-47583 |
|---|---|
| Type | cve |
| Published | 2025-05-19T17:15:28 |
| Last Seen | 2025-05-19T17:23:39 |
CVSS Information
| Base Score | 5.4 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | This vulnerability allows unauthenticated attackers to perform unauthorized actions on a Salon booking system due to a Cross-Site Request Forgery (CSRF) flaw. This could lead to data tampering or unintended operations. Users should update to a patched version to mitigate the risk. |
|---|---|
| AI Severity | Medium |
| Vendor | Salon booking system |
| Product | Salon booking system |
| Affected Version | versions up to the specified version |
Additional Information
| CVE List | CVE-2025-47583 |
|---|---|
| CWE List | CWE-352 |
| Bulletin Family | cve |
Description
Unauthenticated Cross Site Request Forgery (CSRF) in Salon booking system <=...
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)