CVE Details
Basic Information
| Title | CVE-2025-39351 |
|---|---|
| Type | cve |
| Published | 2025-05-19T17:15:24 |
| Last Seen | 2025-05-19T17:23:39 |
CVSS Information
| Base Score | 4.3 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | NONE |
AI Analysis
| AI Description | A Cross-Site Request Forgery (CSRF) vulnerability in the Grand Restaurant WordPress theme allows attackers to perform unauthorized actions on behalf of a user. This issue affects versions of the theme up to and including version 7.0. |
|---|---|
| AI Severity | Medium |
| Vendor | WordPress Community |
| Product | Grand Restaurant WordPress theme |
| Affected Version | 7.0 |
Additional Information
| CVE List | CVE-2025-39351 |
|---|---|
| CWE List | CWE-352 |
| Bulletin Family | cve |
Description
Cross-Site Request Forgery (CSRF) vulnerability in ThemeGoods Grand Restaurant WordPress allows Cross Site Request Forgery.This issue affects Grand Restaurant WordPress: from n/a through 7.0.
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)