CVE Details
Basic Information
| Title | CVE-2025-39352 |
|---|---|
| Type | cve |
| Published | 2025-05-19T20:15:23 |
| Last Seen | 2025-05-19T20:23:58 |
CVSS Information
| Base Score | 8.2 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A missing authorization vulnerability in the ThemeGoods Grand Restaurant WordPress plugin allows attackers to exploit incorrectly configured access controls, potentially leading to unauthorized access and data integrity issues. |
|---|---|
| AI Severity | High |
| Vendor | WordPress Community |
| Product | ThemeGoods Grand Restaurant WordPress |
| Affected Version | n/a |
Additional Information
| CVE List | CVE-2025-39352 |
|---|---|
| CWE List | CWE-862 |
| Bulletin Family | cve |
Description
Missing Authorization vulnerability in ThemeGoods Grand Restaurant WordPress allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Grand Restaurant WordPress: from n/a through…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)