CVE Details
Basic Information
| Title | CVE-2025-39357 |
|---|---|
| Type | cve |
| Published | 2025-05-19T20:15:23 |
| Last Seen | 2025-05-19T20:23:58 |
CVSS Information
| Base Score | 8.5 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | LOW |
AI Analysis
| AI Description | A SQL injection vulnerability in the mojoomla Hospital Management System allows attackers to inject malicious SQL commands, potentially leading to unauthorized data access and system compromise. |
|---|---|
| AI Severity | High |
| Vendor | Mojoomla |
| Product | mojoomla Hospital Management System |
| Affected Version | Not specified |
Additional Information
| CVE List | CVE-2025-39357 |
|---|---|
| CWE List | CWE-89 |
| Bulletin Family | cve |
Description
Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in mojoomla Hospital Management System allows SQL Injection. This issue affects Hospital Management System: from n/a through…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)