CVE Details
Basic Information
| Title | CVE-2025-39349 |
|---|---|
| Type | cve |
| Published | 2025-05-19T20:15:22 |
| Last Seen | 2025-05-19T20:23:58 |
CVSS Information
| Base Score | 9.8 (CRITICAL) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A critical vulnerability in CiyaShop allows attackers to inject objects via deserialization of untrusted data, potentially leading to remote code execution and system compromise. |
|---|---|
| AI Severity | Critical |
| Vendor | Potenzaglobalsolutions |
| Product | CiyaShop |
| Affected Version | 4.18.0 and earlier |
Additional Information
| CVE List | CVE-2025-39349 |
|---|---|
| CWE List | CWE-502 |
| Bulletin Family | cve |
Description
Deserialization of Untrusted Data vulnerability in Potenzaglobalsolutions CiyaShop allows Object Injection. This issue affects CiyaShop: from n/a through 4.18.0.
CVSS Score Summary
Base Score: %!f(string=#) (CRITICAL)