CVE Details
Basic Information
| Title | CVE-2025-3079 |
|---|---|
| Type | cve |
| Published | 2025-05-20T00:15:25 |
| Last Seen | 2025-05-20T00:19:25 |
CVSS Information
| Base Score | 8.7 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
AI Analysis
| AI Description | A passback vulnerability exists that allows an attacker to bypass authentication and gain unauthorized access to sensitive information or perform malicious actions. The vulnerability is due to improper handling of authentication tokens or credentials, and it affects products with high CVSS scores. The severity is considered High because it can lead to significant data breaches or system compromise. |
|---|---|
| AI Severity | High |
| Vendor | Unknown |
| Product | Unknown |
| Affected Version | Unknown |
Additional Information
| CVE List | CVE-2025-3079 |
|---|---|
| CWE List | CWE-522 |
| Bulletin Family | cve |
Description
A passback vulnerability which relates…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)