CVE Details
Basic Information
| Title | CVE-2025-5029 |
|---|---|
| Type | cve |
| Published | 2025-05-21T15:16:05 |
| Last Seen | 2025-05-21T15:29:45 |
CVSS Information
| Base Score | 5.4 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A critical vulnerability exists in Kingdee Cloud Galaxy Private Cloud BBC System versions up to 9.0 Patch April 2025, potentially allowing unauthorized access and data tampering. |
|---|---|
| AI Severity | Medium |
| Vendor | Kingdee |
| Product | Kingdee Cloud Galaxy Private Cloud BBC System |
| Affected Version | up to 9.0 Patch April 2025 |
Additional Information
| CVE List | CVE-2025-5029 |
|---|---|
| CWE List | CWE-22 |
| Bulletin Family | cve |
Description
A vulnerability has been found in Kingdee Cloud Galaxy Private Cloud BBC System up to 9.0 Patch April 2025 and classified as critical. Affected by this vulnerability is…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)