CVE Details
Basic Information
| Title | CVE-2025-48202 |
|---|---|
| Type | cve |
| Published | 2025-05-21T16:15:32 |
| Last Seen | 2025-05-21T16:24:47 |
CVSS Information
| Base Score | 5.3 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | NONE |
AI Analysis
| AI Description | A medium severity vulnerability in the femanager extension through version 8.2.1 allows unauthorized actions due to inadequate encapsulation, with a CVSS score of 5.3. |
|---|---|
| AI Severity | Medium |
| Vendor | femanager Community |
| Product | femanager extension |
| Affected Version | 8.2.1 |
Additional Information
| CVE List | CVE-2025-48202 |
|---|---|
| CWE List | CWE-425 |
| Bulletin Family | cve |
Description
The femanager extension through 8.2.1 for…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)