CVE Details
Basic Information
| Title | CVE-2025-48011 |
|---|---|
| Type | cve |
| Published | 2025-05-21T17:15:58 |
| Last Seen | 2025-05-21T17:29:49 |
CVSS Information
| Base Score | 4.8 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
AI Analysis
| AI Description | An authentication bypass vulnerability in the Drupal One Time Password module allows attackers to bypass security measures, potentially leading to unauthorized access. |
|---|---|
| AI Severity | Medium |
| Vendor | Drupal Community |
| Product | Drupal One Time Password |
| Affected Version | Not specified |
Additional Information
| CVE List | CVE-2025-48011 |
|---|---|
| CWE List | CWE-288 |
| Bulletin Family | cve |
Description
Authentication Bypass Using an Alternate Path or Channel vulnerability in Drupal One Time Password allows Functionality Bypass.This issue affects One Time Password: from…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)