CVE Details
Basic Information
| Title | CVE-2025-46412 |
|---|---|
| Type | cve |
| Published | 2025-05-21T20:15:32 |
| Last Seen | 2025-05-21T20:25:26 |
CVSS Information
| Base Score | 9.8 (CRITICAL) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | Vertiv products are affected by a critical vulnerability due to improper protection of web server functions, which could allow unauthorized access or attacks. |
|---|---|
| AI Severity | Critical |
| Vendor | Vertiv Inc. |
| Product | Vertiv Products |
| Affected Version | Not specified |
Additional Information
| CVE List | CVE-2025-46412 |
|---|---|
| CWE List | CWE-288 |
| Bulletin Family | cve |
Description
Affected Vertiv products do not properly protect webserver functions that could allow…
CVSS Score Summary
Base Score: %!f(string=#) (CRITICAL)