CVE Details
Basic Information
| Title | CVE-2025-5078 |
|---|---|
| Type | cve |
| Published | 2025-05-22T14:16:09 |
| Last Seen | 2025-05-22T14:27:30 |
CVSS Information
| Base Score | 7.3 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A SQL injection vulnerability was discovered in Campcodes Online Shopping Portal version 1.0. This flaw allows attackers to inject malicious SQL code through the ‘Category’ argument in /admin/subcategory.php, potentially leading to unauthorized data access and modification. |
|---|---|
| AI Severity | High |
| Vendor | Campcodes |
| Product | Campcodes Online Shopping Portal |
| Affected Version | 1.0 |
Additional Information
| CVE List | CVE-2025-5078 |
|---|---|
| CWE List | CWE-74, CWE-89 |
| Bulletin Family | cve |
Description
A vulnerability was found in Campcodes Online Shopping Portal 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /admin/subcategory.php. The manipulation of the argument Category leads to sql injection….
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)