CVE Details
Basic Information
| Title | CVE-2025-5081 |
|---|---|
| Type | cve |
| Published | 2025-05-22T16:15:56 |
| Last Seen | 2025-05-22T16:27:42 |
CVSS Information
| Base Score | 7.3 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A SQL injection vulnerability was discovered in Campcodes Cybercafe Management System version 1.0. This vulnerability affects the /adminprofile.php file and could allow attackers to manipulate the ‘mobilenumber’ argument, potentially leading to unauthorized data access or system compromise. |
|---|---|
| AI Severity | High |
| Vendor | Campcodes |
| Product | Campcodes Cybercafe Management System |
| Affected Version | 1.0 |
Additional Information
| CVE List | CVE-2025-5081 |
|---|---|
| CWE List | CWE-89, CWE-74 |
| Bulletin Family | cve |
Description
A vulnerability classified as critical was found in Campcodes Cybercafe Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /adminprofile.php. The manipulation of the argument mobilenumber leads to sql…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)