CVE Details
Basic Information
| Title | CVE-2025-23182 |
|---|---|
| Type | cve |
| Published | 2025-05-22T16:15:53 |
| Last Seen | 2025-05-22T16:27:42 |
CVSS Information
| Base Score | 4.3 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | NONE |
AI Analysis
| AI Description | This vulnerability allows unauthorized access to sensitive information due to observable information disclosure. |
|---|---|
| AI Severity | Medium |
| Vendor | MITRE Corporation |
| Product | CVE-2025-23182 |
| Affected Version |
Additional Information
| CVE List | CVE-2025-23182 |
|---|---|
| CWE List | CWE-203 |
| Bulletin Family | cve |
Description
CWE-203: Observable…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)