CVE Details
Basic Information
| Title | CVE-2024-48850 |
|---|---|
| Type | cve |
| Published | 2025-05-22T17:15:23 |
| Last Seen | 2025-05-22T17:22:45 |
CVSS Information
| Base Score | 7.2 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | Absolute File Traversal vulnerabilities in ASPECT allow unauthorized access and modification of sensitive resources, potentially leading to data breaches and system compromise. |
|---|---|
| AI Severity | High |
| Vendor | ASPECT |
| Product | ASPECT |
| Affected Version | 3.08.03 |
Additional Information
| CVE List | CVE-2024-48850 |
|---|---|
| CWE List | CWE-36 |
| Bulletin Family | cve |
Description
Absolute File Traversal vulnerabilities in ASPECT allows access and modification of unintended resources. This issue affects ASPECT-Enterprise: through 3.08.03; NEXUS Series: through 3.08.03; MATRIX Series: through…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)