CVE Details
Basic Information
| Title | CVE-2025-48066 |
|---|---|
| Type | cve |
| Published | 2025-05-22T18:15:43 |
| Last Seen | 2025-05-22T18:27:51 |
CVSS Information
| Base Score | 6.0 (MEDIUM) |
|---|---|
| Attack Vector | LOCAL |
| Attack Complexity | HIGH |
| Privileges Required | LOW |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
AI Analysis
| AI Description | A regression bug in wire-webapp caused issues with deleting local data, impacting user functionality. |
|---|---|
| AI Severity | Medium |
| Vendor | Wire Swiss GmbH |
| Product | wire-webapp |
| Affected Version | Unknown |
Additional Information
| CVE List | CVE-2025-48066 |
|---|---|
| CWE List | CWE-226 |
| Bulletin Family | cve |
Description
wire-webapp is the web application for the open-source messaging service Wire. A bug fix caused a regression causing an issue with function to delete local data. Instructing the client to delete its local database on user…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)