CVE Details
Basic Information
| Title | CVE-2024-9639 |
|---|---|
| Type | cve |
| Published | 2025-05-22T18:15:40 |
| Last Seen | 2025-05-22T18:27:51 |
CVSS Information
| Base Score | 8.0 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | HIGH |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | This vulnerability allows remote code execution in ASPECT products when session administrator credentials are compromised. It affects ASPECT-Enterprise versions through 3.08.03 and the NEXUS Series. |
|---|---|
| AI Severity | High |
| Vendor | ASPECT |
| Product | ASPECT-Enterprise, NEXUS Series |
| Affected Version | through 3.08.03 |
Additional Information
| CVE List | CVE-2024-9639 |
|---|---|
| CWE List | CWE-94 |
| Bulletin Family | cve |
Description
Remote Code Execution vulnerabilities are present in ASPECT if session administra-tor credentials become compromised. This issue affects ASPECT-Enterprise: through 3.08.03; NEXUS Series:…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)