CVE Details
Basic Information
| Title | CVE-2024-13929 |
|---|---|
| Type | cve |
| Published | 2025-05-22T18:15:39 |
| Last Seen | 2025-05-22T18:27:51 |
CVSS Information
| Base Score | 7.2 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | This vulnerability allows remote code execution through servlet injection in ASPECT products when administrator credentials are compromised. It affects specific versions of ASPECT-Enterprise and NEXUS Series, posing a significant security risk. |
|---|---|
| AI Severity | High |
| Vendor | Aspect |
| Product | ASPECT-Enterprise, NEXUS Series |
| Affected Version | 3.08.03 |
Additional Information
| CVE List | CVE-2024-13929 |
|---|---|
| CWE List | CWE-94 |
| Bulletin Family | cve |
Description
Servlet injection vulnerabilities in ASPECT allow remote code execution if session administrator credentials become compromised. This issue affects ASPECT-Enterprise: through 3.08.03; NEXUS Series:…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)