CVE Details
Basic Information
| Title | CVE-2024-7487 |
|---|---|
| Type | cve |
| Published | 2025-05-22T19:15:43 |
| Last Seen | 2025-05-22T19:27:57 |
CVSS Information
| Base Score | 5.8 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | NONE |
AI Analysis
| AI Description | An improper authentication vulnerability in WSO2 Identity Server 7.0.0 allows bypassing app-native authentication with an invalid object, potentially leading to unauthorized access. |
|---|---|
| AI Severity | Medium |
| Vendor | WSO2 |
| Product | WSO2 Identity Server |
| Affected Version | 7.0.0 |
Additional Information
| CVE List | CVE-2024-7487 |
|---|---|
| CWE List | CWE-287 |
| Bulletin Family | cve |
Description
An improper authentication vulnerability exists in WSO2 Identity Server 7.0.0 due to an implementation flaw that allows app-native authentication to be bypassed when an invalid object is passed….
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)