CVE Details
Basic Information
| Title | CVE-2024-13956 |
|---|---|
| Type | cve |
| Published | 2025-05-22T19:15:39 |
| Last Seen | 2025-05-22T19:22:55 |
CVSS Information
| Base Score | 6.7 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | LOW |
AI Analysis
| AI Description | A vulnerability in ASPECT allows SSL verification bypass if administrator credentials are compromised, affecting ASPECT-Enterprise versions through 3.0 and NEXUS Series products. This could enable unauthorized access to sensitive data. |
|---|---|
| AI Severity | High |
| Vendor | Cisco Systems |
| Product | ASPECT-Enterprise |
| Affected Version | 3.0 and below |
Additional Information
| CVE List | CVE-2024-13956 |
|---|---|
| CWE List | CWE-295 |
| Bulletin Family | cve |
Description
SSL Verification Bypass vulnerabilities exist in ASPECT if administrator credentials become compromised. This issue affects ASPECT-Enterprise: through 3.; NEXUS Series:…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)