CVE Details
Basic Information
| Title | CVE-2024-13949 |
|---|---|
| Type | cve |
| Published | 2025-05-22T19:15:38 |
| Last Seen | 2025-05-22T19:22:55 |
CVSS Information
| Base Score | 6.8 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
AI Analysis
| AI Description | A vulnerability in ASPECT allows attackers with admin credentials to cause disk overutilization, potentially leading to system instability. |
|---|---|
| AI Severity | Medium |
| Vendor | ASPECT |
| Product | ASPECT |
| Affected Version | ASPECT-Enterprise: through 3.0, NEXUS Series |
Additional Information
| CVE List | CVE-2024-13949 |
|---|---|
| CWE List | CWE-117 |
| Bulletin Family | cve |
Description
Large content vulnerabilities are present in ASPECT exposing a device to disk overutilization on a system if administrator credentials become compromisedThis issue affects ASPECT-Enterprise: through 3.; NEXUS Series:…
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)