CVE Details
Basic Information
| Title | CVE-2024-13951 |
|---|---|
| Type | cve |
| Published | 2025-05-22T19:15:38 |
| Last Seen | 2025-05-22T19:22:56 |
CVSS Information
| Base Score | 7.6 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | A vulnerability in ASPECT-Enterprise allows attackers to exploit predictable salt values in one-way hashes, potentially exposing sensitive information. This issue affects versions of ASPECT-Enterprise through 3. |
|---|---|
| AI Severity | Medium |
| Vendor | Verint |
| Product | ASPECT-Enterprise |
| Affected Version | through 3 |
Additional Information
| CVE List | CVE-2024-13951 |
|---|---|
| CWE List | CWE-760 |
| Bulletin Family | cve |
Description
One way hash with predictable salt vulnerabilities in ASPECT may expose sensitive information to a potential attacker. This issue affects ASPECT-Enterprise: through 3.; NEXUS Series: through…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)