CVE Details
Basic Information
| Title | CVE-2024-13945 |
|---|---|
| Type | cve |
| Published | 2025-05-23T10:15:19 |
| Last Seen | 2025-05-23T10:24:23 |
CVSS Information
| Base Score | 6.0 (MEDIUM) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | LOW |
AI Analysis
| AI Description | The vulnerability CVE-2024-13945 is a Stored Absolute Path Traversal issue in ASPECT products. It could allow an attacker with administrator credentials to access sensitive data. The issue affects ASPECT-Enterprise up to version 3.*, NEXUS Series up to version 3.*, and MATRIX Series up to version 3.*. |
|---|---|
| AI Severity | High |
| Vendor | ASPECT |
| Product | ASPECT-Enterprise, NEXUS Series, MATRIX Series |
| Affected Version | through 3.* |
Additional Information
| CVE List | CVE-2024-13945 |
|---|---|
| CWE List | CWE-36 |
| Bulletin Family | cve |
Description
Stored Absolute Path Traversal vulnerabilities in ASPECT could expose sensitive data
if administrator credentials become compromised.
if administrator credentials become compromised.
This issue affects ASPECT-Enterprise: through 3.*; NEXUS Series: through 3.*; MATRIX Series: through 3.*.
CVSS Score Summary
Base Score: %!f(string=#) (MEDIUM)