CVE Details
Basic Information
| Title | CVE-2025-36527 |
|---|---|
| Type | cve |
| Published | 2025-05-23T11:15:31 |
| Last Seen | 2025-05-23T12:27:18 |
CVSS Information
| Base Score | 8.3 (HIGH) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | LOW |
AI Analysis
| AI Description | Zohocorp ManageEngine ADAudit Plus versions below a certain threshold are vulnerable to a security flaw that allows an attacker to execute arbitrary SQL commands, potentially leading to unauthorized access and data manipulation. |
|---|---|
| AI Severity | High |
| Vendor | Zohocorp |
| Product | ManageEngine ADAudit Plus |
| Affected Version |
Additional Information
| CVE List | CVE-2025-36527 |
|---|---|
| CWE List | CWE-89 |
| Bulletin Family | cve |
Description
Zohocorp ManageEngine ADAudit Plus versions below…
CVSS Score Summary
Base Score: %!f(string=#) (HIGH)