CVE Details
Basic Information
| Title | CVE-2025-48289 |
|---|---|
| Type | cve |
| Published | 2025-05-23T13:15:44 |
| Last Seen | 2025-05-23T13:56:07 |
CVSS Information
| Base Score | 9.8 (CRITICAL) |
|---|---|
| Attack Vector | NETWORK |
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
AI Analysis
| AI Description | A deserialization of untrusted data vulnerability in AncoraThemes Kids Planet allows remote attackers to perform object injection, potentially leading to arbitrary code execution or other malicious activities. The vulnerability has a high CVSS score of 9.8, indicating its critical nature. |
|---|---|
| AI Severity | Critical |
| Vendor | AncoraThemes |
| Product | Kids Planet |
| Affected Version |
Additional Information
| CVE List | CVE-2025-48289 |
|---|---|
| CWE List | CWE-502 |
| Bulletin Family | cve |
Description
Deserialization of Untrusted Data vulnerability in AncoraThemes Kids Planet allows Object Injection. This issue affects Kids Planet: from…
CVSS Score Summary
Base Score: %!f(string=#) (CRITICAL)